Stadtbezirk 18: Untergiesing-Harlaching
Untergiesing-Harlaching is Munich's city district (Stadtbezirk) no. 18, home to 54,227 registered main residents on 8.1 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 18 (BA 18), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Untergiesing-Harlaching | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 6,730 | 5,189 | 12 of 25 |
| Average age (years) | 43.3 | 41.4 | 1 of 25 |
| Single-person households (% of households) | 58.9 | 54.4 | 10 of 25 |
| Residents without German citizenship (%) | 25.4 | 30.6 | 22 of 25 |
| Cars per 1,000 residents | 373 | 471 | 20 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 55 |
| Public playgrounds | 25 |
| Public libraries (Münchner Stadtbibliothek) | 0 |
| Drinking fountains (Trinkbrunnen) | 4 |
| Public toilets | 13 |
| Recycling islands (glass, cans, clothes) | 28 |
| Recycling centres (Wertstoffhöfe) | 0 |
| Swimming pools (M-Bäder) | 2 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 2 |
| Public EV charging stations | 13 |
| Senior service centres (Alten- und Service-Zentren) | 1 |
| Social citizen centres (Sozialbürgerhäuser) | 0 |
Use find_nearby with an address for the nearest ones.
Resident parking
Resident-parking licence areas (Parklizenzgebiete) in operation in this district: Schyrenbad, Schönstraße Nord, Schönstraße Süd, Untergiesing, Wettersteinplatz. Residents without private parking can apply for a permit; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)