munichMCP
An unofficial Model Context Protocol server that gives AI assistants (ChatGPT, Claude, MUCGPT, any MCP client) live, cited access to Munich's open data: addresses and zoning, live departures, city services, the official rent index, council motions, roadworks, the Isar, micromobility rules, statistics, facilities, and an agent-maintained wiki.
https://munichmcp.duckdns.org/mcpStreamable HTTP, no authentication, read-only. Interactive views via MCP Apps (maps, departure boards, rent calculator, wiki).
Connect
ChatGPT: Settings, Apps & Connectors, Advanced, enable developer mode, then Create connector with the URL above.
Claude: Settings, Connectors, Add custom connector, paste the URL.
Claude Code: claude mcp add --transport http munichmcp https://munichmcp.duckdns.org/mcp
Try asking
- What applies at Wörthstraße 10? Zoning plan, Milieuschutz, resident parking?
- When does the next U-Bahn leave from Sendlinger Tor?
- Is €22/m² legal for my 70 m² flat from 1965 in Haidhausen?
- Can I park my e-scooter at Odeonsplatz?
- Can I swim in the Isar at the Flaucher today?
- What do I need to register my new address, and can I do it online?
Data sources
| Source | Publisher | Licence |
|---|---|---|
| Münchner Verwaltungs-Dienstleistungen (Dienstleistungsfinder corpus) | Landeshauptstadt München, it@M | MIT (Hugging Face dataset it-at-m/munich-public-services) |
| Liste aller verfügbaren Onlinedienste der Landeshauptstadt München | Landeshauptstadt München, IT-Referat | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) |
| GeoPortal München (WFS/WMS open geodata) | Landeshauptstadt München, GeodatenService | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) |
| GeoPortal München address search index | Landeshauptstadt München, GeodatenService | Public search service of the GeoPortal (address data published as open data under dl-de/by-2.0) |
| Photon geocoder (OpenStreetMap data) | komoot / OpenStreetMap contributors | ODbL (OpenStreetMap) |
| Mietspiegel für München 2025 | Landeshauptstadt München, Sozialreferat | Official publication (methodology and tables), reproduced for calculation |
| MVG live departures and messages (unofficial mvg.de API) | Münchner Verkehrsgesellschaft (MVG) | Not licensed; MVG tolerates moderate private, non-commercial use |
| MVV Soll-Fahrplandaten (GTFS) and Haltestellenliste | Münchner Verkehrs- und Tarifverbund (MVV) | CC BY 4.0 |
| Ratsinformationssystem München (RSS feeds) | Landeshauptstadt München, Direktorium | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) |
| München Transparent (OParl API) | München Transparent / Open Knowledge Lab München | Open data from the RIS, republished |
| Baustellen: temporäre Einschränkungen beim Gehen, Fahren und Parken | Landeshauptstadt München, Mobilitätsreferat | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) |
| Hochwassernachrichtendienst / Gewässerkundlicher Dienst Bayern (gauge München 16005701) | Bayerisches Landesamt für Umwelt (LfU) | Read from the public HND/GKD web tables; CC BY 4.0 formally covers the GKD download data |
| Deutscher Wetterdienst open data via Bright Sky | Deutscher Wetterdienst (DWD), API by Bright Sky | DWD open data (GeoNutzV / CC BY 4.0 compatible attribution) |
| Umweltbundesamt air quality data | Umweltbundesamt (UBA) with Bayerisches Landesamt für Umwelt | dl-de/by-2.0 |
| DWD pollen forecast | Deutscher Wetterdienst (DWD) | DWD open data |
| Mobilitätsreferat open geodata (sharing zones, parking, charging, mobility points) | Landeshauptstadt München, Mobilitätsreferat | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) |
| machmuenchenbesser.de citizen damage reports (Open311 GeoReport v2) | Landeshauptstadt München, Baureferat | CC0 1.0 |
| Rathaus Umschau (official press releases of the City of Munich) | Landeshauptstadt München, Presse- und Informationsamt | Press releases may be reprinted with source attribution (city imprint) |
| MyRadl / MVG Rad bike sharing (GBFS 2.3 feed nextbike_ml) | nextbike GmbH for MVV/MVG | CC0 1.0 (declared in the feed) |
| Länderübergreifendes Hochwasserportal (LHP) public API | Hochwasserzentralen der Länder (Datenquelle: www.hochwasserzentralen.de) | CC BY 4.0 |
| P+R Park & Ride GmbH: P+R and B+R sites, occupancy forecasts | P+R Park & Ride GmbH München | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) |
| Statistisches Amt München: Indikatorenatlas and Monatszahlen | Landeshauptstadt München, Statistisches Amt | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) |
| City of Munich open data (facilities and points of interest) | Landeshauptstadt München (various departments) | Datenlizenz Deutschland Namensnennung 2.0 (dl-de/by-2.0) unless noted |
| Münchner Stadtbibliothek catalog (OAI-PMH) and branch list | Münchner Stadtbibliothek | CC0 1.0 |
| munichMCP wiki (agent-maintained, cross-linked Markdown knowledge base) | munichMCP contributors and maintainer agents; every page cites its primary sources | CC BY 4.0 (pages); underlying sources keep their own licences |
Wiki
The munichMCP wiki (48 pages) is a cross-linked Markdown knowledge base compiled by maintainer agents from primary sources and refreshed continuously.
Unofficial project, not affiliated with the Landeshauptstadt München. Data from the sources listed, under their licences.