Stadtbezirk 07: Sendling-Westpark
Sendling-Westpark is Munich's city district (Stadtbezirk) no. 7, home to 62,640 registered main residents on 7.8 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 7 (BA 7), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Sendling-Westpark | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 8,016 | 5,189 | 9 of 25 |
| Average age (years) | 41.7 | 41.4 | 10 of 25 |
| Single-person households (% of households) | 56.0 | 54.4 | 13 of 25 |
| Residents without German citizenship (%) | 31.4 | 30.6 | 12 of 25 |
| Cars per 1,000 residents | 443 | 471 | 9 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 63 |
| Public playgrounds | 32 |
| Public libraries (Münchner Stadtbibliothek) | 0 |
| Drinking fountains (Trinkbrunnen) | 3 |
| Public toilets | 13 |
| Recycling islands (glass, cans, clothes) | 37 |
| Recycling centres (Wertstoffhöfe) | 1 |
| Swimming pools (M-Bäder) | 0 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 1 |
| Public EV charging stations | 10 |
| Senior service centres (Alten- und Service-Zentren) | 1 |
| Social citizen centres (Sozialbürgerhäuser) | 0 |
Use find_nearby with an address for the nearest ones.
Resident parking
Resident-parking licence areas (Parklizenzgebiete) in operation in this district: Eichendorffplatz, Nördliche Passauerstraße, Partnachplatz, Südliche Hansastraße. Residents without private parking can apply for a permit; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)