Stadtbezirk 24: Feldmoching-Hasenbergl
Feldmoching-Hasenbergl is Munich's city district (Stadtbezirk) no. 24, home to 64,586 registered main residents on 28.9 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 24 (BA 24), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Feldmoching-Hasenbergl | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 2,232 | 5,189 | 24 of 25 |
| Average age (years) | 41.5 | 41.4 | 14 of 25 |
| Single-person households (% of households) | 46.1 | 54.4 | 22 of 25 |
| Residents without German citizenship (%) | 35.8 | 30.6 | 3 of 25 |
| Cars per 1,000 residents | 395 | 471 | 17 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 54 |
| Public playgrounds | 37 |
| Public libraries (Münchner Stadtbibliothek) | 1 |
| Drinking fountains (Trinkbrunnen) | 1 |
| Public toilets | 14 |
| Recycling islands (glass, cans, clothes) | 32 |
| Recycling centres (Wertstoffhöfe) | 1 |
| Swimming pools (M-Bäder) | 0 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 3 |
| Public EV charging stations | 5 |
| Senior service centres (Alten- und Service-Zentren) | 1 |
| Social citizen centres (Sozialbürgerhäuser) | 0 |
Use find_nearby with an address for the nearest ones.
Resident parking
No resident-parking licence area (Parklizenzgebiet) in operation has its centre in this district; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)