Stadtbezirk 21: Pasing-Obermenzing
Pasing-Obermenzing is Munich's city district (Stadtbezirk) no. 21, home to 81,783 registered main residents on 16.5 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 21 (BA 21), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Pasing-Obermenzing | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 4,957 | 5,189 | 19 of 25 |
| Average age (years) | 42.1 | 41.4 | 7 of 25 |
| Single-person households (% of households) | 48.4 | 54.4 | 21 of 25 |
| Residents without German citizenship (%) | 26.5 | 30.6 | 18 of 25 |
| Cars per 1,000 residents | 410 | 471 | 13 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 85 |
| Public playgrounds | 55 |
| Public libraries (Münchner Stadtbibliothek) | 1 |
| Drinking fountains (Trinkbrunnen) | 5 |
| Public toilets | 9 |
| Recycling islands (glass, cans, clothes) | 58 |
| Recycling centres (Wertstoffhöfe) | 0 |
| Swimming pools (M-Bäder) | 1 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 2 |
| Public EV charging stations | 19 |
| Senior service centres (Alten- und Service-Zentren) | 2 |
| Social citizen centres (Sozialbürgerhäuser) | 1 |
Use find_nearby with an address for the nearest ones.
Resident parking
Resident-parking licence areas (Parklizenzgebiete) in operation in this district: Pasing Süd. Residents without private parking can apply for a permit; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)