Stadtbezirk 16: Ramersdorf-Perlach
Ramersdorf-Perlach is Munich's city district (Stadtbezirk) no. 16, home to 121,271 registered main residents on 19.9 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 16 (BA 16), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Ramersdorf-Perlach | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 6,095 | 5,189 | 14 of 25 |
| Average age (years) | 42.2 | 41.4 | 6 of 25 |
| Single-person households (% of households) | 48.9 | 54.4 | 19 of 25 |
| Residents without German citizenship (%) | 36.5 | 30.6 | 2 of 25 |
| Cars per 1,000 residents | 397 | 471 | 15 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 121 |
| Public playgrounds | 77 |
| Public libraries (Münchner Stadtbibliothek) | 2 |
| Drinking fountains (Trinkbrunnen) | 6 |
| Public toilets | 16 |
| Recycling islands (glass, cans, clothes) | 76 |
| Recycling centres (Wertstoffhöfe) | 1 |
| Swimming pools (M-Bäder) | 1 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 2 |
| Public EV charging stations | 20 |
| Senior service centres (Alten- und Service-Zentren) | 2 |
| Social citizen centres (Sozialbürgerhäuser) | 1 |
Use find_nearby with an address for the nearest ones.
Resident parking
No resident-parking licence area (Parklizenzgebiet) in operation has its centre in this district; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)