Stadtbezirk 13: Bogenhausen
Bogenhausen is Munich's city district (Stadtbezirk) no. 13, home to 95,540 registered main residents on 23.7 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 13 (BA 13), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Bogenhausen | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 4,029 | 5,189 | 20 of 25 |
| Average age (years) | 42.5 | 41.4 | 3 of 25 |
| Single-person households (% of households) | 51.7 | 54.4 | 17 of 25 |
| Residents without German citizenship (%) | 28.8 | 30.6 | 14 of 25 |
| Cars per 1,000 residents | 460 | 471 | 7 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 95 |
| Public playgrounds | 62 |
| Public libraries (Münchner Stadtbibliothek) | 2 |
| Drinking fountains (Trinkbrunnen) | 3 |
| Public toilets | 13 |
| Recycling islands (glass, cans, clothes) | 52 |
| Recycling centres (Wertstoffhöfe) | 2 |
| Swimming pools (M-Bäder) | 2 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 2 |
| Public EV charging stations | 20 |
| Senior service centres (Alten- und Service-Zentren) | 2 |
| Social citizen centres (Sozialbürgerhäuser) | 0 |
Use find_nearby with an address for the nearest ones.
Resident parking
No resident-parking licence area (Parklizenzgebiet) in operation has its centre in this district; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)