Stadtbezirk 08: Schwanthalerhöhe
Schwanthalerhöhe is Munich's city district (Stadtbezirk) no. 8 (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 8 (BA 8), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Schwanthalerhöhe | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 14,228 | 5,189 | 3 of 25 |
| Average age (years) | 40.4 | 41.4 | 21 of 25 |
| Single-person households (% of households) | 60.8 | 54.4 | 5 of 25 |
| Residents without German citizenship (%) | 33.5 | 30.6 | 7 of 25 |
| Cars per 1,000 residents | 395 | 471 | 16 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 34 |
| Public playgrounds | 11 |
| Public libraries (Münchner Stadtbibliothek) | 1 |
| Drinking fountains (Trinkbrunnen) | 3 |
| Public toilets | 3 |
| Recycling islands (glass, cans, clothes) | 9 |
| Recycling centres (Wertstoffhöfe) | 0 |
| Swimming pools (M-Bäder) | 0 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 1 |
| Public EV charging stations | 7 |
| Senior service centres (Alten- und Service-Zentren) | 1 |
| Social citizen centres (Sozialbürgerhäuser) | 1 |
Use find_nearby with an address for the nearest ones.
Resident parking
Resident-parking licence areas (Parklizenzgebiete) in operation in this district: Ridlerstraße, Schwanthalerhöhe, Theresienhöhe, Westend. Residents without private parking can apply for a permit; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)