Stadtbezirk 04: Schwabing-West
Schwabing-West is Munich's city district (Stadtbezirk) no. 4, home to 69,484 registered main residents on 4.4 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 4 (BA 4), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Schwabing-West | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 15,925 | 5,189 | 1 of 25 |
| Average age (years) | 41.2 | 41.4 | 16 of 25 |
| Single-person households (% of households) | 61.6 | 54.4 | 4 of 25 |
| Residents without German citizenship (%) | 24.1 | 30.6 | 24 of 25 |
| Cars per 1,000 residents | 316 | 471 | 23 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 51 |
| Public playgrounds | 19 |
| Public libraries (Münchner Stadtbibliothek) | 0 |
| Drinking fountains (Trinkbrunnen) | 5 |
| Public toilets | 13 |
| Recycling islands (glass, cans, clothes) | 26 |
| Recycling centres (Wertstoffhöfe) | 0 |
| Swimming pools (M-Bäder) | 2 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 2 |
| Public EV charging stations | 21 |
| Senior service centres (Alten- und Service-Zentren) | 1 |
| Social citizen centres (Sozialbürgerhäuser) | 0 |
Use find_nearby with an address for the nearest ones.
Resident parking
Resident-parking licence areas (Parklizenzgebiete) in operation in this district: Barbarastraße, Bayernplatz, Kölner Platz, Lerchenauer Straße, Schwabing Mitte, West Schwabing, Winzererstraße. Residents without private parking can apply for a permit; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)