Stadtbezirk 01: Altstadt-Lehel
Altstadt-Lehel is Munich's city district (Stadtbezirk) no. 1, home to 20,606 registered main residents on 3.1 km² (Statistisches Amt München, 2025). Its local council is the Bezirksausschuss 1 (BA 1), which files motions to the city (see Munich City Council (Stadtrat)).
Key figures (2025)
| Indicator | Altstadt-Lehel | Munich | Rank (highest = 1) |
|---|---|---|---|
| Population density (residents per km²) | 6,550 | 5,189 | 13 of 25 |
| Average age (years) | 41.9 | 41.4 | 8 of 25 |
| Single-person households (% of households) | 63.7 | 54.4 | 3 of 25 |
| Residents without German citizenship (%) | 24.4 | 30.6 | 23 of 25 |
| Cars per 1,000 residents | 3199 | 471 | 1 of 25 |
Source: Indikatorenatlas of the Statistisches Amt München. Ask munichMCP district_stats for other indicators or time series.
Public facilities in the district
Counted by location from the city's open datasets (2026-09-25):
| Facility | Count |
|---|---|
| Childcare (Kitas, Krippen, Kindergärten) | 27 |
| Public playgrounds | 12 |
| Public libraries (Münchner Stadtbibliothek) | 1 |
| Drinking fountains (Trinkbrunnen) | 15 |
| Public toilets | 17 |
| Recycling islands (glass, cans, clothes) | 8 |
| Recycling centres (Wertstoffhöfe) | 0 |
| Swimming pools (M-Bäder) | 0 |
| Markets (Wochenmärkte, Viktualienmarkt, ...) | 3 |
| Public EV charging stations | 17 |
| Senior service centres (Alten- und Service-Zentren) | 2 |
| Social citizen centres (Sozialbürgerhäuser) | 0 |
Use find_nearby with an address for the nearest ones.
Resident parking
Resident-parking licence areas (Parklizenzgebiete) in operation in this district: Altstadt, Mittleres Lehel, Nördliches Lehel, Südliches Lehel. Residents without private parking can apply for a permit; see Resident parking permits (Bewohnerparkausweis).
See also
- All 25 districts
- Milieuschutz areas (Erhaltungssatzungen) (whether an address is in a Milieuschutz area:
address_report) - Mietspiegel für München 2025 (rent index)